0	6029068	Exodus Debug Script
1	6029069	
2	6029071	Choose your path.
3	6029072	Area Jump
4	6184888	Which Act? (Current Act: 3)
5	6184889	Which Act? (Current Act: 2)
6	6184890	Which Act? (Current Act: 1)
7	6029074	Which Act? (Current Act: None)
8	6029077	Act 1
9	6047586	Area Group?
10	6047587	Major Exteriors
11	6047589	Which Area?
12	6047590	Lowtown
13	6047592	Time of Day?
14	6047593	Day
15	6047595	Night
16	6047597	Hightown
17	6047599	Time of Day?
18	6047600	Day
19	6047602	Night
20	6047604	Undercity
21	6047606	Bone Pit
22	6047608	Sundermount
23	6047610	Wounded Coast
24	6049787	Docks
25	6049789	Time of day?
26	6049790	Day
27	6049792	Night
28	6049794	Sewers
29	6047612	Go Back.
30	6075035	Darktown
31	6047614	Major Interiors
32	6047616	Which Area?
33	6047617	Gamlen's House
34	6047624	Tavern
35	6047626	Time of Day?
36	6047627	Day
37	6047629	Night
38	6047631	Brothel
39	6047633	Chantry
40	6047635	Keep
41	6047637	Gallows
42	6047639	Go Back.
43	6047641	Go Back.
44	6029079	Act 2
45	6049940	Area Group?
46	6049941	Major Exteriors
47	6049943	Which Area?
48	6049944	Lowtown
49	6049946	Time of Day?
50	6049947	Day
51	6049949	Night
52	6049951	Hightown
53	6049953	Time of Day?
54	6049954	Day
55	6049956	Night
56	6049958	Undercity
57	6049960	Bone Pit
58	6049962	Sundermount
59	6049964	Wounded Coast
60	6049966	Deep Roads
61	6049968	Docks
62	6049970	Time of Day?
63	6049971	Day
64	6049973	Night
65	6049975	Sewers
66	6049977	Go Back. 
67	6075037	Darktown
68	6049979	Major Interiors
69	6049981	Which Area?
70	6049982	Player's House
71	6049989	Tavern
72	6049991	Time of Day?
73	6049992	Day
74	6049994	Night
75	6049996	Brothel
76	6049998	Chantry
77	6050000	Keep
78	6050002	Gallows
79	6050004	Foundry
80	6050006	Go Back.
81	6029081	Act 3
82	6050732	Area Group?
83	6050733	Major Exteriors
84	6050735	Which Area?
85	6029285	Lowtown
86	6029287	Time of Day?
87	6029288	Day
88	6029290	Night
89	6029306	Hightown
90	6029308	Time of Day?
91	6029309	Day
92	6029311	Night
93	6029319	Undercity
94	6029321	Bone Pit
95	6029323	Sundermount
96	6029325	Wounded Coast
97	6050736	Docks
98	6050738	Day or Night?
99	6050739	Day.
100	6050741	Night
101	6050743	Sewers
102	6050745	Go. Back.
103	6069797	Deep Roads
104	6075039	Darktown
105	6050747	Major Interiors
106	6050749	Which Area?
107	6029292	Player's House
108	6029299	Tavern
109	6029301	Time of Day?
110	6029302	Day
111	6029304	Night
112	6029313	Brothel
113	6029315	Chantry
114	6029317	Keep
115	6029327	Gallows
116	6029341	Warehouse
117	6050750	Go Back.
118	6029331	Core/Crit Path
119	6029343	Sub-Group?
120	6029344	Prologue
121	6029786	Which Area?
122	6029787	Fake Blightlands
123	6029789	Blightlands
124	6029791	Gallows
125	6029793	Mansion
126	6029795	Leave
127	6029346	Deep Roads Expedition
128	6029797	Which Area?
129	6029798	Deep Roads
130	6029800	Primeval Ruins Crypt
131	6029802	Primeval Ruins Entrance
132	6029804	Leave
133	6029348	Qunari Crisis
134	6029806	Which Area?
135	6029807	Hightown
136	6029809	Keep
137	6029811	Leave
138	6029350	Mage Crisis
139	6029813	Which Area?
140	6029814	Lowtown
141	6029816	Gallows
142	6029818	Gallows Prison
143	6029820	Templar Hall
144	6029822	Leave
145	6029413	Qunari Plots
146	6029824	Which Area?
147	6029825	Petrice's Safehouse
148	6029827	Warrens
149	6029829	Darnell Hideout
150	6029839	Javaris Encounter (Act 2)
151	6029841	Poison Factory
152	6029849	Leave
153	6029415	Mage Plots
154	6029851	Which Area?
155	6029852	Act 1 Encounter
156	6029854	Act 1 Caverns
157	6029856	Act 1 Warehouse
158	6029858	Bloodmage Dungeon
159	6029860	Cave Exterior
160	6029862	Cave
161	6029864	Dungeon
162	6029866	Act 2 Encounter
163	6029868	Act 2 Caverns
164	6029870	Keep
165	6029872	Mansion
166	6029874	Templar Hall
167	6029876	House
168	6029878	Warehouse Act 3
169	6029880	Warehouse2 Act 3
170	6029882	Leave
171	6051282	Go Back
172	6029333	Follower
173	6029419	Which Follower?
174	6029420	Aveline
175	6029884	Which Area?
176	6029885	Keep
177	6029887	Shop
178	6029889	Leave
179	6029422	Fenris
180	6029891	Which Area?
181	6029892	Abandoned House
182	6029894	Mansion
183	6029896	Ambush
184	6029898	Slavers
185	6029900	Dungeon
186	6029902	Leave
187	6029424	Isabela
188	6029904	Which Area?
189	6029905	Chantry
190	6029907	Foundry
191	6029909	Leave
192	6029426	Merrill
193	6029911	Which Area?
194	6029912	House
195	6029914	Cave
196	6029916	Leave
197	6029428	Varric
198	6029918	Which Area?
199	6029919	Act 2 Mansion
200	6029921	Act 3 Mansion
201	6029923	Leave
202	6029335	Secondary
203	6029432	Sub-Group?
204	6029433	Family Friend/Merchants
205	6029474	Which Area?
206	6029475	Cave (FAM Act 1)
207	6029477	Mansion (FAM Act 3)
208	6029479	Caverns ( MER Act 1)
209	6029481	Outside Kirkwall (MER Act 2)
210	6029483	Hideout (MER Act 2)
211	6030599	Lowtown (MER Act 1)
212	6029485	Leave
213	6029435	One-Offs/Thieves/Viscount
214	6029487	Which Area?
215	6029488	Outside the Ruins (ONE Act 1)
216	6029490	Inside the Ruin (ONE Act 1)
217	6029496	Caverns (VIS Act 2)
218	6029498	Leave
219	6029437	Raiders
220	6029500	Which Area?
221	6029501	Warehouse
222	6029511	Leave
223	6029439	Serial Killer
224	6029516	Which Area?
225	6029517	Foundry (Act 1)
226	6029519	Foundry (Act 2)
227	6029521	Estate (Act 2)
228	6029523	Estate (Act 3)
229	6029525	Foundry (Act 3)
230	6029527	Leave
231	6029083	Go Back.
232	6029085	Plot Jump
233	6029087	Which Plot Group?
234	6029088	Follower Plots
235	6029108	Which Follower?
236	6029111	Aveline
237	6029113	Fenris
238	6029115	Isabela
239	6029117	Varric
240	6029119	Merrill
241	6029121	Go Back.
242	6029090	Core/Critical Path
243	6029123	Sub-group?
244	6029124	Prologue
245	6029126	Deep Roads Expedition
246	6029182	Qunari Crisis
247	6029184	Mage Crisis
248	6029128	Qunari Plots
249	6029132	Circle Plots
250	6029092	Secondary Plots
251	6029162	Sub-Group?
252	6029163	One-Offs
253	6029165	Raiders
254	6029167	Serial Killer
255	6029169	Thieves' Guild
256	6029171	Merchants
257	6029173	Family Friend
258	6029175	Deep Roads
259	6029177	Viscount
260	6029094	Go Back.
261	6045825	Act Jump
262	6184891	Which Act? (Current Act: 1)
263	6184892	Which Act? (Current Act: 2)
264	6184893	Which Act? (Current Act: 3)
265	6045827	Which Act? (Current Act: None)
266	6045828	Act One
267	6206726	Did you side with the Mercs or the Criminals?
268	6206727	Mercs.
269	6206729	Criminals.
270	6206731	Jumping commencing.
271	6206732	
272	6045830	Act Two
273	6131006	Did the player make a deal with Dougal in act 1?
274	6131007	Yes
275	6131009	Jump to act 2.
276	6131010	Go!
277	6131012	No.
278	6045832	Act Three
279	6045834	Go Back.
280	6036573	Modify Party
281	6036575	Modify your party configuration.
282	6036576	Clear Party
283	6036578	Anders
284	6036580	Aveline
285	6036582	Bethany
286	6036584	Carver
287	6036586	Fenris
288	6036588	Isabela
289	6036590	Merrill
290	6036592	Varric
291	6045442	Go Back.
292	6045444	World Map Debug
293	6045446	World Map Debug Options
294	6045447	Toggle Day/Night
295	6045449	This will toggle the area to day/night (if applicable), proceed?
296	6045450	Move the sun!
297	6045452	Bad magicks, no!
298	6142942	Set World Map pins
299	6142944	Which set of World Map pins to you want to activate?
300	6142945	Show Act 1 Core Areas
301	6142947	Hide Act 1 Core Areas
302	6142949	Show Act 2 Core Areas
303	6142951	Hide Act 2 Core Areas
304	6142953	Show Act 3 Core Areas
305	6142955	Hide Act 3 Core Areas
306	6142957	Show Act 1 Side Areas
307	6142959	Hide Act 1 Side Areas
308	6142961	Show Act 2 Side Areas
309	6142963	Hide Act 2 Side Areas
310	6142965	Show Act 3 Side Areas
311	6142967	Hide Act 3 Side Areas
312	6045454	Go Back.
313	6143031	Initialize World Map
314	6143033	Initialize for which Act?
315	6143034	Act 1
316	6143036	Act 2
317	6143038	Act 3
318	6142969	Open World Map
319	6029096	Leave
